
The 13th Annual
Northeast Professional Truck Drivers'
Charity
Challenge
A professional truck driving skills competition to benefit the Kids at St. Jude Children's Research Hospital
ARCHIVE
| 2010 82 Drivers | Gross $34,832 | Net Contribution $24,326 | |
| Straight Truck | 1. Neil Nogues | 2. Paul Caldwell | 3. David White |
| 3 Axle | 1. Peter Root | 2. Brian Singelais | 3. Randy DeVault |
| 4 Axle | 1. Ernie Wood | 2. Ricky Sly | 3. Bob Lyman |
| 5 Axle | 1. Ken Meyer | 2. Chad Yeremin | 3. Bruce Rogers |
| Sleeper | 1. Warren Lewis | 2. George Orchad | 3. Steve Allison |
| Tank | 1. Roland Bolduc | 2. Frank Anglin | 3. Chris LeMauk |
| Flatbed | 1. Joe Rienert | 2. Tony Spero | 3, Denis Litalien |
| Twins | 1. Snappy Campos | 2. Ed Moore | 3. Lowell Crouse |
| Step Van | 1. David Font | 2. Keith Towne | 3. Peggy Riendeau |
| Pre-Trip | 1. Tony Spero | 2. Roland Bolduc | |
| Written Test | 1. Paul Brandon | 2. Joe Moniz | |
| Retired Driver | Joe Rienert | ||
| Management | Frank Anglin | ||
| Set up Team | Fred Schenk | ||
| Grand Champion | Peter Root | ||
| Father Son | Ben Zadrozny / Adam Zadrozny | ||
| Rookie-of-the-Year | David Font | ||
| Top Fundraiser | 1. John Hoffamn | 2. Ozzy Bartlett | 3. Lowell Crouse |
| Team Trophy | FedEx (Tim Schofield, David Font, Peggy Riendeau, Keith Towne, Roland Bolduc, | ||
| Karen Tierney, Joe Moniz, Paul Brandon, Diane Sweeney, Tim Sweeney, David Dapp | |||
| Bob Quinn) | |||
| Company Recognition Award | Hauser Trucking, A. Duie Pyle | ||
| Robert Deslauriers Volunteer Recognition Award | Tim Carlin, Bob & Carol Lyman, Pete & Cynthia Mesick | ||
| 2009 76 Drivers | Gross $31,705 | Net Contribution $19,848 | |
| Straight Truck | 1. Paul Caldwell | 2. Roger Castell | 3. Ozzy Bartlett |
| 3 Axle | 1. Roland Bolduc | 2. Scott Harris | 3. Steve Allison |
| 4 Axle | 1. Ken Meyer | 2. Ernie Wood | 3. Dale Willson |
| 5 Axle | 1. Bill Anthony | 2. Steve Norbeck | 3. Nate Lewis |
| Sleeper | 1. Joe Moniz | 2. Paul Brandon | 3. Clint Martin |
| Tank | 1. Allen Schaffer | 2. Ken Andrews | 3. Chris LeMauk |
| Flatbed | 1. Ralph Mauro | 2. Brian Singelais | 3. Joe Rienert |
| Twins | 1. Mickey Rafeal | 2. Pete Mesick | 3. Ed Moore |
| Pre-Trip | 1.Tony Spero | 2. Steve Allison | |
| Written Test | 1. Randy DeVault | 2. Tony Spero | |
| Retired Driver | Ralph Mauro | ||
| Management | Steve Norbeck | ||
| Set up Team | Doug Francey | ||
| Grand Champion | Roland Bolduc | ||
| Father Son | Tony Spero / Tony Spero Jr. | ||
| Rookie-of-the-Year | Ernie Wood | ||
| Top Fundraiser | 1. John Hoffman | 2. Ozzy Bartlett | 3. Lowell Crouse |
| Team Trophy | YRC ( Sean Campos, Jeff Green, Bob Mabie, Ken Meyer, Ed Moore, Mickey Rafeal, | ||
| Tom Oseckie, Lowell Crouse, JR Noel) | |||
| Company Recognition Award | RimRock Trucking NY; Sweeney Transportation (MA) | ||
| Robert Deslauriers Volunteer Recognition Award | Robert Quinn, FedEx; Everett MacMaster, FedEx | ||
| 2008 76 Drivers | Gross $35,961 | Net Contribution $22,616 | |
| Straight Truck | 1. Ozzy Bartlett | 2. Ed Moore | 3. Paul Caldwell |
| 3 Axle | 1. Roland Bolduc | 2. Jim Brown | 3. Chris Austin |
| 4 Axle | 1. Brian Singelais | 2. Neil Nogues | 3. Scott Harris |
| 5 Axle | 1. Bill Anthony | 2. Laurier Dumont | 3. Nate Lewis |
| Sleeper | 1. Karen Tierney | 2. Craig Carver | 3. Randy DeVault |
| Tank | 1. Chris LeMauk | 2. Joe Austin | 3. Bob Donahue |
| Flatbed | 1. Pete Mesick | 2. Joe Rienart | 3. Ralph Mauro |
| Twins | 1. Mickey Rafeal | 2. Tom Kelly | 3. Mike Coakley |
| Step Van | 1. Fred Nordloh | 2. Bob Quinn | |
| Pre-Trip | 1.Mickey Rafeal | 2. Joe Austin | |
| Written Test | 1. Randy DeVault | 2. Denis Litalien | |
| Retired Driver | Ralph Mauro | ||
| Management | Bob Quinn | ||
| Set up Team | Tim Carlin | ||
| Grand Champion | Brain Singelais | ||
| Father Son | Joe Austin / Chris Austin | ||
| Rookie-of-the-Year | Chris Austin | ||
| Top Fundraiser | 1. Ozzy Bartlett | 2. John Hoffman | 3. Walter Crean III |
| Team Trophy | Yellow Transportation (Neil Nogues, Sean Campos, John Dorman, Jeff Green, Mike Weir, | ||
| Tom Kelly, Bob Mabie, Ken Meyer, Ed Moore, Tom Oseckie, Sam Ketcham) | |||
| Company Recognition Award | Linde, LLC (ME) | P.S. Marston /Abenaqui Carriers (NH) | |
| Robert Deslauriers Volunteer Recognition Award | Al & Lynn Charbonneau (NY) Roland Bolduc (CT) | ||
| 2007 82 Drivers | Gross $34,721 | Net Contribution $20,361 | |
| 2 Axle Straight | 1. Roger Castell | 2. Karen Tierney | 3. Ben Zadrozny |
| 3 Axle Straight | 1. Paul Caldwell | 2. John Hoffman | 3. Robert Ross |
| 3 Axle | 1. John Dorman | 2. Jeff Riendeau | 3. Pete Mesick |
| 4 Axle | 1. Don Herzog | 2. Everett Mac Master | 3. Brian Singelais |
| 5 Axle | 1. Nate Lewis | 2. Bob Mabie | 3. John Plumer |
| Sleeper | 1. Steve Allison | 2. Rodney Partain | 3. William Anthony |
| Tank | 1. Scott Harris | 2. Tony Childrose | 3. Mike Weir |
| Flatbed | 1. Doug Francey | 2. Jim March | 3. Joe Rienert |
| Twins | 1. Ed Moore | 2. Mike Coakley | 3. Fern Richard |
| Pre-Trip | 1. Nate Lewis | 2. Jim March | 3. Tony Spero |
| Written Exam | 1. Steve Allison | 2. Jim March | 3.Randy DeVault |
| Top Retired Driver | Fred Nordloh | ||
| Management | John Plumer | ||
| Top Set up Team | Doug Francey | ||
| Grand Champion | Paul Caldwell | ||
| Father Son | Warren Lewis / Nate Lewis | ||
| Rookie-of-the-Year | Anthony Childrose | ||
| Top Fundraiser | 1. Ozzy Bartlett | 2. John Hoffman | 3. Lowell Crouse |
| Team Trophy | Yellow Freight (Jim March, Mike Weir, Sean Campos, Ken Meyer, Tom Osiecki, Ed Moore, Tom Kelley, Bob Mabie, Jeff Green,John Dorman, Mark Babick, Bob Hess) | ||
| Company Recognition Plaque | Wal-Mart (NH-ME) Bozzuto’s (CT) | ||
| Volunteer Recognition Award | Bob Deslauriers | Doug Francey | |
| 2006 67 Drivers | Gross $26,278 | Net Contribution $11,881 | |
| 2 Axle Straight | 1. Randy DeVault | 2. Neil Nogues | 3. Ben Zadrozny |
| 3 Axle Straight | 1. Bob Deslauriers | 2. Paul Caldwell | 3. Bob Lyman |
| 3 Axle | 1. Roland Bolduc | 2. Al Wood | 3. Robert Fernald |
| 4 Axle | 1. Denis Litalien | 2. Don Herzog | 3. Dale Willson |
| 5 Axle | 1. JR Noel | 2. Albin Colon | 3. Nate Lewis |
| Sleeper | 1. Jack Cronin | 2. Warren Lewis | 3. Bruce Rogers |
| Tank | 1. Mike Weir | 2. Chris Otterson | 3. Mike Doherty |
| Flatbed | 1. Ken Meyer | 2. Tony Spero | 3. Sean Campos |
| Twins | 1. Jim March (tie) | 1. Ed Moore (tie) | 3. Steve Allison |
| Tri Axle Dump | 1. Nate Lewis | 2. Bob Lyman | 3. JR Noel |
| Pre-Trip | 1. Albin Colon | 2. Chris LeMauk | 3. Randy DeVault |
| Retired Driver | Robert Lyman | ||
| Management | Jim Dolliver | ||
| Set up Team | Doug Francey | ||
| Grand Champion | Denis Litalien | ||
| Father Son | Warren Lewis / Nate Lewis | ||
| Written Exam General Knowledge | Steve Allison | ||
| Written Exam Hazardous Materials | Randy DeVault | ||
| Written Exam Overall High Score | Steve Allison | ||
| Top Fundraiser | 1. Ozzy Bartlett | 2. John Hoffman | 3. Lowell Crouse |
| Team Trophy | Yellow Freight (J.March, M.Weir, S.Campos, K.Meyer, N.Nogues, T.Osiecki, | ||
| T.Morrow, E.Moore, T. Kelley, R.Mabie, J.Green, J.Dorman) | |||
| Company Recognition Plaque | FedEx, Price Chopper, ExxonMobil, Air Products | ||
| Volunteer Recognition Award | Jim Hosey, Jim Dolliver, Bill & Barbara Pooler, Mickey & Linda Rafeal | ||
| 2005 98 Drivers | Gross $33,467 | Net Contribution $18,025 | |
| Straight Truck | 1. Karen Tierney | 2. Paul Caldwell | 3. Ben Zadrozny |
| 3 Axle | 1. Kevin Lawson | 2. Roland Bolduc | 3. Frank DeGeorge |
| 4 Axle | 1. Dale Willson | 2. Steve Norbeck | 3. Ken Doanne |
| 5 Axle | 1. Warren Lewis | 2. Don Crowley | 3. Bill MaMahon |
| Sleeper | 1. Steve Allison | 2. Pete Mesick | 3. Jack Cronin |
| Tank | 1. Mike Weir | 2. Mike Bortnick | 3. Rick Bernier |
| Flatbed | 1. Mike Shea | 2. Ralph Mauro | 3. Jim Davies |
| Twins | 1. Jim March | 2. Sean Campos | 3. Mickey Rafeal |
| Tri Axle Dump | 1. Nate Lewis | 2. Bob Lyman | 3. JR Noel |
| Pre-Trip | 1. Rick Bernier | 2. Karen Tierney | 3. Chris LeMauk |
| Retired Driver | Kevin Lawson | ||
| Management | John Plumer | ||
| Set up Team | Fred Schenk | ||
| Grand Champion | Jim March | ||
| Father Son | Warren Lewis / Nate Lewis | ||
| Written Exam General Knowledge | Jim March | ||
| Written Exam Hazardous Materials | Jim Roddy | ||
| Written Exam Overall High Score | Steve Allison | ||
| Top Fundraiser | 1. John Hoffman | 2. Ozzy Bartlett | 3. Frank DeGeorge |
| Team Trophy | Yellow Freight (J.March, M.Weir, F.DeGeorge, S.Campos, C.Payne, E.Moore, T. Kelley, | ||
| R. Mabie, J. Green, J. Dorman) | |||
| Company Recognition Plaque | Ryder Transportation Services, Market Basket, Stop & Shop Co., Clifford W Perham/Shaws | ||
| Volunteer Recognition Award | Nate & Anna Marie Lewis, Don & Sandy Herzog, Bill Blanchette | ||
| 2002 105 Drivers | Gross $30,509 | Net Contribution $14,440 | |
| Straight Truck | 1. Pete Mesick | 2. Ben Zadrozny | 3. Neil Nogues |
| 3 Axle | 1. Roland Bolduc | 2. Randy DeVault | 3. Robert Vollmar |
| 4 Axle | 1. Don Herzog | 2. Dale Willson | 3. Steve Norbeck |
| 5 Axle | 1. Ryland Hogan | 2. Rich Sweeney | 3. Dan Flanagan |
| Sleeper | 1. David Butterfield | 2. Mark McClure | 3. Bob Sherman |
| Tank | 1. Bruce Rogers | 2. John Hazlett | 3. Ralph Mauro |
| Flatbed | 1. Tom Quial | 2. George Dragon | 3. Walter F. Crean III |
| Twins | 1. Mickey Rafeal | 2. Mike Mastroanni | 3. John Reece |
| Dump Trailer | 1. Nate Lewis | 2. CD Herderson | 3. Jim Rigney |
| Pre-Trip | 1.Roland Bolduc | 2. Albin Colon | 3. Randy DeVault |
| Retired Driver | Dale Willson | ||
| Management | Peter Prizio | ||
| Set up Team | Bob Deslauriers | ||
| Grand Champion | Roland Bolduc | ||
| Father Son | Warren Lewis / Nate Lewis | ||
| Top Fundraiser | 1. Ozzy Bartlett | 2. John Hoffman | 3. Luke Keller |
| Team Trophy | ABF (D.Herzog, J.Hazlett, R.Vollmar, R.Bachman, J.McGinley) | ||
| Company Recognition Plaque | FedEx, Kris-Way Truck Leasing, Stagecoach Trading, Hannaford Trucking. | ||
| Volunteer Recognition Award | Fred Schenk, Denis Litalien | ||
| 2001 140 Drivers | Gross $36,112 | Net Contribuion $20,737 | |
| Straight | 1. Tony Gemma | 2. John Hoffman | 3. Ben Zadrozny |
| 3 Axle | 1. Frank DeGeorge | 2. Frank Anglin | 3. Pat Wickman |
| 4 Axle | 1. Bob Partridge | 2. Mike Milyaro | 3. Will Chivala |
| 5 Axle | 1. Tim Sweeney | 2. Albin Colon | 3. Bob Gugliotta |
| Sleeper | 1. Warren Lewis | 2. Mark McClure | 3. Hank Huscha |
| Tank | 1. Bob Lyman | 2. Nate Lewis | 3. John Hazlett |
| Flatbed | 1. Fran Casamassa | 2. Brian Belanger | 3. Steve Black |
| Twins | 1. Andy Worcester | 2. Jim Roddy | 3. Tom Sullivan |
| Auto Transport | 1. Al Charbonneau | 2. Mark Mahar | 3. Rich Higgins |
| Pre-Trip | 1.Tony Spero | 2. Roland Bolduc | 3. Everett MacMaster |
| Retired Driver | Al Wood | ||
| Management | Frank Anglin | ||
| Set up Team | Bob Darling | ||
| Father Son | Warren Lewis / Nate Lewis | ||
| Top Fundraiser | 1. Ozzy Bartlett | 2. John Hoffman | 3. Jim Davis |
| Team Trophy | CCX (R.Sweeney, T.Sullivan, S.Barton, F.Anglin, R.Castell, A.Worcester) | ||
| 2000 130 Drivers | Gross $32,137 | Net Contribution $17,664 | |
| Straight | 1. Warren Harthan | 2. Bob Deslauriers | 3. Robert Provost |
| 3 Axle | 1. Roland Bolduc | 2. Randy DeVault | 3. Robert Vollmar |
| 4 Axle | 1. Dale Willson | 2. Everett MacMaster | 3. Will Chivala |
| 5 Axle | 1. Ron Nagle | 2. Jim Boudreau | 3. Ray Schenk |
| Sleeper | 1. Jack Cronin | 2. Bob Sherman | 3. Jason Frey |
| Tank | 1. John Hazlett | 2. Chris LeMauk | 3. Nate Lewis |
| Flatbed | 1. Bill McMahon | 2. Fred Nordloh | 3. Walter F. Crean |
| Twins | 1. Andy Worcester | 2. John McGinley | 3. Keith Herzig |
| Dump Trailer | 1. Luke Keller | 2. Mike Milyaro | 3. John Clark |
| Auto Transport | 1. Rich Higgins | ||
| Pre-Trip | 1.Nate Lewis | 2. Mickey Rafeal | 3. Roland Bolduc |
| Retired Driver | Al Wood | ||
| Management | Scott Barton | ||
| Set up Team | Doug Francey | ||
| Father Son | Warren Lewis / Nate Lewis | ||
| Top Fundraiser | 1. Ozzy Bartlett | 2. Andy Worcester | 3. John Hoffman |
| Team Trophy | ABF (J.McGinley, D.Herzog, J.Hazlett, R.Vollmar, A.Spero) | ||
| 1999 147 Drivers | Gross $36,121 | Net Contribution $19,156 | |
| Straight | 1. Thomas Dalphonse | 2. Neil Nogues | 3. Belinda Arnold |
| 3 Axle | 1. Frank DeGeorge | 2. Randy DeVault | 3. William McDonald |
| 4 Axle | 1. Mike Mastroanni | 2. Jim Roddy | 3. Dale Willson |
| 5 Axle | 1. Tim Carlin | 2. Dan Flanagan | 3. Bill Sleeth |
| Sleeper | 1. Luke Keller | 2. Jack Cronin | 3. Matthew Walsh |
| Tank | 1. Don Mitsmenn | 2. Howard Beard | 3. Pete Mesick |
| Flatbed | 1. Jason Frey | 2. Bob Donahue | 3. Bob Lyman |
| Twins | 1. Howard Stacey | 2. Henry Bounds | 3. Bob Sherman |
| Auto Transport | 1. Denis Litalien | 2. Ed Fernald | 3. Rich Higgins |
| Pre-Trip | 1.John Hazlett | 2. Randy DeVault | |
| Retired Driver | Al Wood | ||
| Father Son | Warren Lewis / Nate Lewis | ||
| Top Fundraiser | 1. Ozzy Bartlett | 2. Luke Keller | 3. Bruce Goodwin |
| Team Trophy | Roadway Express (R.DeVault, B. MacDonald, JR Noel,P.Wickman, T.Hartt, M.Rafeal) | ||
| Brad Rayworth Memorial Award | Jim Dolliver | ||
| 1998 137 Drivers | Gross $28,901 | Net Contribution $21,051 | |
| Straight Truck | 1. Ben Zadrozny | 2. William Crouse | 3. Don Bolieau |
| 3 Axle | 1. Roland Bolduc | 2. Al Wood | 3. Pat Wickman |
| 4 Axle | 1. Rich Sweeney | 2. Everett MacMaster | 3. Doug Francey |
| 5 Axle | 1. John Plumer | 2. Victor Swanson | 3. Bob Gugliotta |
| Sleeper | 1. Jack Cronin | 2. Warren Lewis | 3. Bob Deslauriers |
| Tank | 1. Bruce Rogers | 2. Martin Walsh | 3. Chris LeMauk |
| Flatbed | 1. Luke Keller | 2. Bob Lyman | 3. Jason Frey |
| Twins | 1. Jan Coulter | 2. Fern Richard | 3. Denis Litalien |
| Auto Transport | 1. Rich Higgins | 2. Brian Buttrick | |
| Pre-Trip | Wayne Lemarre | ||
| Retired Driver | Al Wood | ||
| Father Son | Bill Blanchette / Steve Blanchette | ||
| Top Fundraiser | 1. Bruce Goodwin | 2. Matt Pilbro | 3. Frank DeGeorge |
| Team Trophy | A-P-A Transport (D. Francey, W. Lemarre, J.Roddy, F.Richard) | ||
| Volunteer Recognition Award | Bob & Candy Darling | ||
| 1997 111 Drivers | Gross $24,485 | Net Contribution $18,180 | |
| Straight Truck | 1. Ben Zadrozny | 2. Tim Fitzgerald | 3. William Crouse |
| 3 Axle | 1. Roland Bolduc | 2. Bill Rabideau | 3. Bob Deslauriers |
| 4 Axle | 1. Dale Willson | 2. Frank DeGeorge | 3. Bob Partridge |
| 5 Axle | 1. Jason Frey | 2. Bob Sherman | 3. Bruce Goodwin |
| Sleeper | 1. Jack Cronin | 2. Mark O’Donnell | 3. Dennis Smith |
| Tank | 1. Scott Hinchcliff | 2. Peter Mesick | 3. Martin Walsh |
| Flatbed | 1. Joe Toth | 2. Ralph Mauro | 3. Nathan Lewis |
| Twins | 1. Henry Bounds | 2. Scott Suchovsky | 3. Denis Litalien |
| Auto Transport | 1. David Washburn | 2. Mason Seagrave | 3. Rich Higgins |
| Pre-Trip | 1. Steve Blanchette | 1. Nate Lewis (tie) | |
| Retired Driver | Lowell Crouse | ||
| Father Son | Walter Frey / Jason Frey | ||
| Top Fundraiser | 1. Frank Pullo | 2. Charles McHenon | 3. Frank DeGeorge |
| Team Trophy | Yellow Freight (H. Bounds, W. Crouse, F. DeGeorge, B. Rabideau, E. Moore) | ||
Home | History | The Challenge | Contributors | Volunteers | Awards | Fun For Kids | Raffle | Forms | Accommodations | Directions
Media | Links | Archive | In Memoriam | Contact Us
Northeast Professional Truck Drivers Charity Challenge
167 D Street, Lowell MA 01851-4345
charitychallenge@comcast.net| 508.254.4948 | www.necharitychallenge.org